NOTE: All Times = Universal Time (Greenwich Mean Time).
To find out how your time zone converts to UTC, check out this site. (Link opens in new window.)
January | Full Moon | Jan 10, 11:21 am | New Moon | Jan 24, 1:42 pm |
February | Full Moon | Feb 8, 11:33 pm | New Moon | Feb 23, 7:32 am |
March | Full Moon | Mar 9, 10:47 am | New Moon | Mar 24, 2:28 am |
April | Full Moon | Apr 7, 7:35 pm | New Moon | Apr 22, 7:25 pm |
May | Full Moon | May 7, 3:45 am | New Moon | May 22, 10:38 am |
June | Full Moon | Jun 5, 12:12 am | New Moon | Jun 20, 11:42 pm |
July | Full Moon | Jul 4, 9:44 pm | New Moon | Jul 20, 10:32 am |
August | Full Moon | Aug 3, 8:58 am | New Moon | Aug 18, 7:41 pm |
September | Full Moon | Sept 1, 10:22 pm | New Moon | Sept 17, 4:00 am |
October | Full Moon | Oct 1, 2:05 pm | New Moon | Oct 16, 12:31 am |
Blue Moon | Oct 31, 2:51 pm | |||
November | Full Moon | Nov 30, 1:29 am | New Moon | Nov 14, 9:07 pm |
December | Full Moon | Dec 29, 7:28 pm | New Moon | Dec 14, 8:16 am |
Jan 10-11 Lunar Eclipse - Penumbral
Visible: Europe, Asia, Australia, Africa, much of North America, Easter South America
June 5-6 Lunar Eclipse - Penumbral
Visible: south/east South America, much of Europe, Africa, much of Asia, Australia,
June 21 Solar Eclipse - Annular
Visible: south/east Europe, much of Africa, much of Asia, northern Australia
July 4-5 Lunar Eclipse - Penumbral
Visible: south/west Europe, much of Africa, much of North America, South America
Nov 29-30 Lunar Eclipse - Penumbral
Visible: much of Europe, much of Asia, Australia, Africa, North America, South America
Dec 14 Solar Eclipse - Total
Visible: southern Africa, much of South America
January | Full Moon | Jan 28, 11:16 am | New Moon | Jan 12, 9:02 pm |
February | Full Moon | Feb 27, 12:17 am | New Moon | Feb 11, 11:05 am |
March | Full Moon | March 28, 11:48 pm | New Moon | Mar 11, 2:21 am |
April | Full Moon | Apr 26, 8:31 pm | New Moon | Apr 11, 7:32 pm |
May | Full Moon | May 26, 4:13 am | New Moon | May 11, 11:59 am |
June | Full Moon | June 24, 11:39 am | New Moon | June 10, 3:52 am |
July | Full Moon | July 23, 7:37 pm | New Moon | July 9, 6:17 pm |
August | Full Moon | Aug 22, 5:02 am | New Moon | Aug 8, 6:50 am |
September | Full Moon | Sept 20, 4:54 pm | New Moon | Sept 6, 5:51 pm |
October | Full Moon | Oct 20, 7:57 am | New Moon | Oct 6, 4:05 am |
November | Full Moon | Nov 19, 12:57 am | New Moon | Nov 4, 2:14 pm |
December | Full Moon | Dec 18, 8:35 pm | New Moon | Dec 3, 11:43 pm |
May 26 Lunar Eclipse - Total
Visible: south/east Asia, Australia, much of North America, South America
June 10 Solar Eclipse - Annular
Visible: much of Europe, much of Asia, north/west Africa, much of North America
Nov 18-19 Lunar Eclipse - Partial
Visible: much of Europe, much of Asia, Australia, north/west Africa, North America, South America
Dec 4 Solar Eclipse - Total
Visible: southern Australia, southern Africa, southern South America
January | Full Moon | Jan 17, 3:48 pm | New Moon | Jan 2, 10:33 am |
February | Full Moon | Feb 16, 8:56 am | New Moon | Feb 1, 5:49 am |
March | Full Moon | March 18, 12:17 am | New Moon | Mar 2, 9:34 am |
April | Full Moon | Apr 16, 11:55 am | New Moon | Apr 30, 1:27 pm |
Black Moon | Mar 31, 11:24 pm | |||
May | Full Moon | May 15, 9:14 pm | New Moon | May 30, 4:32 am |
June | Full Moon | June 14, 4:51 am | New Moon | June 28, 7:52 pm |
July | Full Moon | July 13, 11:37 pm | New Moon | July 28, 10:54 am |
August | Full Moon | Aug 11, 6:36 pm | New Moon | Aug 27, 1:16 am |
September | Full Moon | Sept 10, 2:59 am | New Moon | Sept 25, 2:54 pm |
October | Full Moon | Oct 9, 1:54 pm | New Moon | Oct 25, 3:48 pm |
November | Full Moon | Nov 8, 3:02 am | New Moon | Nov 23, 2:57 pm |
December | Full Moon | Dec 7, 8:08 am | New Moon | Dec 23, 2:16 am |
Apr 30 Solar Eclipse - Partial
Visible: south/west South America
May 15-16 Lunar Eclipse - Total
Visible: south/west Europe, south/west Asia, Africa, much of North America, South America
Oct 25 Solar Eclipse - Partial
Visible: Europe, south/west Asia, much of Australia, north/east Africa
Nov 8 Lunar Eclipse - Total
Visible: north/east Europe, Asia, Australia, North America, much of South America
January | Full Moon | Jan 7, 5:09 am | New Moon | Jan 22, 2:55 am |
February | Full Moon | Feb 6, 12:30 am | New Moon | Feb 20, 1:09 pm |
March | Full Moon | March 7, 6:42 pm | New Moon | Mar 21, 11:26 pm |
April | Full Moon | Apr 6, 10:37 am | New Moon | Apr 20, 10:15 am |
May | Full Moon | May 5, 11:36 pm | New Moon | May 19, 9:55 pm |
June | Full Moon | June 4, 9:43 am | New Moon | June 18, 10:39 am |
July | Full Moon | July 3, 5:40 pm | New Moon | July 88, 12:33 pm |
August | Full Moon | Aug 2, 12:33 am | New Moon | Aug 16, 3:38 pm |
September | Full Moon | Sept 29, 3:58 pm | New Moon | Sept 15, 7:40 am |
October | Full Moon | Oct 29, 2:24 am | New Moon | Oct 14, 11:55 pm |
November | Full Moon | Nov 27, 3:16 pm | New Moon | Nov 13, 3:27 pm |
December | Full Moon | Dec 27, 6:33 am | New Moon | Dec 13, 5:32 am |
Apr 20 Solar Eclipse - Total
Visible: south/west South America
May 5-6 Lunar Eclipse - Penumbral
Visible: south/west Europe, south/west Asia, Africa, much of North America, South America
Oct 14 Solar Eclipse - Annular
Visible: Europe, south/west Asia, much of Australia, north/east Africa
Oct 28-29 Lunar Eclipse - Partial
Visible: north/east Europe, Asia, Australia, North America, much of South America
January | Full Moon | Jan 25, 11:54 pm | New Moon | Jan 11, 5:58 pm |
February | Full Moon | Feb 24, 6:31 pm | New Moon | Feb 10, 5:00 am |
March | Full Moon | March 25, 1:01 am | New Moon | Mar 10, 3:02 pm |
April | Full Moon | Apr 24, 5:51 am | New Moon | Apr 9, 12:23 am |
May | Full Moon | May 23, 7:55 pm | New Moon | May 8, 9:24 am |
June | Full Moon | June 22, 7:10 am | New Moon | June 6, 6:40 pm |
July | Full Moon | July 21, 4:19 pm | New Moon | July 6, 4:59 am |
August | Full Moon | Aug 20, 12:28 am | New Moon | Aug 4, 5:14 pm |
September | Full Moon | Sept 18, 8:36 am | New Moon | Sept 3, 7:56 am |
October | Full Moon | Oct 17, 5:27 pm | New Moon | Oct 3, 12:50 am |
November | Full Moon | Nov 16, 3:29 am | New Moon | Nov 1, 6:48 pm |
December | Full Moon | Dec 15, 3:02 pm | New Moon | Dec 1, 12:22 pm |
Apr 30 Solar Eclipse - Penumbral
Visible: south/west South America
Mar 24-25 Lunar Eclipse - Total
Visible: south/west Europe, south/west Asia, Africa, much of North America, South America
Apr 8 Solar Eclipse - Partial
Visible: Europe, south/west Asia, much of Australia, north/east Africa
Sep 17-18 Lunar Eclipse - Total
Visible: north/east Europe, Asia, Australia, North America, much of South America
Oct 2 Solar Eclipse - Annular
Visible: Europe, south/west Asia, much of Australia, north/east Africa
Oct 17 Lunar Eclipse - Almost
Visible: north/east Europe, Asia, Australia, North America, much of South America
With Brightest Blessings,
erin Dragonsong